soudeuse L-50S
LEA 28 vous propose la nouvelle soudeuse L-50S,
- Qui intègrent les fonctionnalités de performance attendues.
– Épissage et chauffage à grande vitesse,
– 8 secondes Épissage rapide, 15 secondes de chauffage rapide
– Grande Précision
– Autonomie supérieure à 6heures de fonctionnement
– L’imagerie numérique et la métrologie du traitement de la vision assurent une grande précision
– Nouvelle technologie développée pour différentes fibres
| Model | L-50S | |
| Applicable Fibers | SM, MM, NZ-DS, EDF, Pigtail, Drop Cable (rubber-insulated wire),SC/LC/FC connector (optional function) | |
| Average Splice Loss | 0.02dB(SM), 0.01dB(MM), 0.04dB(NZDS), 0.04dB(EDF) | |
| Return Loss | ≥60dB | |
| Typical splicing time | 8 seconds | |
| Typical heating time | 15 seconds | |
| Splicing Program | 50 groups | |
| Protection Sleeve Length | 40mm, 45mm, 60mm | |
| Operating Language | Chinese, English, French, Portuguese, Spanish | |
| Operating Conditions | -30~+70°C(operation temperature),0~95% RH(humidity), 0~5000m(altitude) | |
| Power Supply | AC input | AC adaptor: 100~240V input voltage, 50/60Hz; |
| DC input | 12V, 5A output voltage(DC) | |
| Battery | Inner lithium battery: 11.1V, 5.2 AH, Up to 180 times splice and heat | |
| Monitor | Dual cameras, 90︒bi-dirctional view ,4.3 inches high resolution colorful LCD display | |
| Fiber Image Magnification | X or Y Separately 520times or Simultaneously 200 times | |
| Estimated Splice Loss | Available | |
| Cleaving Angle Detection | Available | |
| Automatic Self-Check | Camera | Available |
| Forward Motor | ||
| auto technology | New automatic focusing technology, auto-compensating and corresponding when arcing, thus making the great accuracy in various environment | |
| Tension Test | 1.96~2.25N | |
| Storage of Splice Result | 6,000 groups of latest splice results | |
| Splicing Model | Auto & Manual & Full Auto & Stepping | |
| Optical Fiber Fixture | 3-in-1 cutting fixture; Multipurpose 1+N fixture (for SC/LC/FC connector) | |
| Terminal | USB for Memorizing and Updating | |
| Dimensions | 120(W)*120(D)*130(H)mm | |
| Weight | 1.29kg(without battery ) | |


